| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | added kakoune definition | aethrvmn | 2025-11-14 | 1 | -0/+11 |
| | | |||||
| * | added grabnim definition | aethrvmn | 2025-11-14 | 1 | -0/+12 |
| | | |||||
| * | added yaft definition | aethrvmn | 2025-11-14 | 1 | -0/+11 |
| | | |||||
| * | made small bugfixes | aethrvmn | 2025-11-14 | 1 | -2/+2 |
| | | |||||
| * | update TODO | aethrvmn | 2025-11-14 | 1 | -1/+2 |
| | | |||||
| * | added TODO | aethrvmn | 2025-11-13 | 1 | -0/+6 |
| | | |||||
| * | added README | aethrvmn | 2025-11-13 | 1 | -0/+7 |
| | | |||||
| * | fixed cmds | aethrvmn | 2025-11-13 | 1 | -3/+3 |
| | | |||||
| * | fixed build cmds | aethrvmn | 2025-11-13 | 1 | -1/+1 |
| | | |||||
| * | fixed dependencies | aethrvmn | 2025-11-13 | 1 | -1/+1 |
| | | |||||
| * | fixed dependencies | aethrvmn | 2025-11-13 | 1 | -1/+1 |
| | | |||||
| * | fixed source | aethrvmn | 2025-11-13 | 1 | -1/+1 |
| | | |||||
| * | added semi-streaming output (needs more work) | aethrvmn | 2025-11-13 | 1 | -21/+30 |
| | | |||||
| * | added lmdb definition | aethrvmn | 2025-11-13 | 1 | -0/+13 |
| | | |||||
| * | added cyrus_sasl definition | aethrvmn | 2025-11-13 | 1 | -0/+33 |
| | | |||||
| * | removed subversion as a dependency for git | aethrvmn | 2025-11-12 | 1 | -1/+0 |
| | | |||||
| * | added uri definition | aethrvmn | 2025-11-11 | 1 | -0/+15 |
| | | |||||
| * | added pinentry definition | aethrvmn | 2025-11-11 | 1 | -0/+17 |
| | | |||||
| * | added p11_kit definition | aethrvmn | 2025-11-11 | 1 | -0/+39 |
| | | |||||
| * | added openssh definition | aethrvmn | 2025-11-11 | 1 | -0/+38 |
| | | |||||
| * | added openldap definition | aethrvmn | 2025-11-11 | 1 | -0/+27 |
| | | |||||
| * | added nss definition | aethrvmn | 2025-11-11 | 1 | -0/+32 |
| | | |||||
| * | added npth definition | aethrvmn | 2025-11-11 | 1 | -0/+12 |
| | | |||||
| * | added nghttp2 definition | aethrvmn | 2025-11-11 | 1 | -0/+19 |
| | | |||||
| * | added nettle definition | aethrvmn | 2025-11-11 | 1 | -0/+15 |
| | | |||||
| * | added net_ssleay definition | aethrvmn | 2025-11-11 | 1 | -0/+12 |
| | | |||||
| * | added make_ca definition | aethrvmn | 2025-11-11 | 1 | -0/+22 |
| | | |||||
| * | added lzo definition | aethrvmn | 2025-11-11 | 1 | -0/+17 |
| | | |||||
| * | added libxslt definition | aethrvmn | 2025-11-11 | 1 | -0/+18 |
| | | |||||
| * | added libxml2 definition | aethrvmn | 2025-11-11 | 1 | -0/+24 |
| | | |||||
| * | added libwacom definition | aethrvmn | 2025-11-11 | 1 | -0/+24 |
| | | |||||
| * | added libuv definition | aethrvmn | 2025-11-11 | 1 | -0/+13 |
| | | |||||
| * | added libunistring definition | aethrvmn | 2025-11-11 | 1 | -0/+16 |
| | | |||||
| * | added libtasn1 definition | aethrvmn | 2025-11-11 | 1 | -0/+12 |
| | | |||||
| * | added libssh2 definition | aethrvmn | 2025-11-11 | 1 | -0/+18 |
| | | |||||
| * | added libpsl definition | aethrvmn | 2025-11-11 | 1 | -0/+17 |
| | | |||||
| * | added libksba definition | aethrvmn | 2025-11-11 | 1 | -0/+14 |
| | | |||||
| * | added libidn2 definition | aethrvmn | 2025-11-11 | 1 | -0/+14 |
| | | |||||
| * | added libgpgerror definition | aethrvmn | 2025-11-11 | 1 | -0/+13 |
| | | |||||
| * | added libassuan definition | aethrvmn | 2025-11-11 | 1 | -0/+30 |
| | | |||||
| * | added libgcrypt definition | aethrvmn | 2025-11-11 | 1 | -0/+35 |
| | | |||||
| * | added libarchive definition | aethrvmn | 2025-11-11 | 1 | -0/+18 |
| | | |||||
| * | added icu definition | aethrvmn | 2025-11-11 | 1 | -0/+13 |
| | | |||||
| * | added gnutls definition | aethrvmn | 2025-11-11 | 1 | -0/+24 |
| | | |||||
| * | added cmake definition | aethrvmn | 2025-11-11 | 1 | -0/+26 |
| | | |||||
| * | added c_ares definition | aethrvmn | 2025-11-11 | 1 | -0/+16 |
| | | |||||
| * | added brotli definition | aethrvmn | 2025-11-11 | 1 | -0/+29 |
| | | |||||
| * | added iosocket_ssl definition | aethrvmn | 2025-11-11 | 1 | -0/+16 |
| | | |||||
| * | added gnupg definition | aethrvmn | 2025-11-11 | 1 | -0/+43 |
| | | |||||
| * | added valgrind definition | aethrvmn | 2025-11-11 | 1 | -0/+18 |
| | | |||||
